Back to Match
Gibraltar vs Switzerland — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Balaji Avanish Pai | c Aidan Andrews b Arjun Vinod | 14 | 12 | 1 | 1 | 116.7 |
| Louis Bruce | c Noor Khan Ahmadi b Ali Nayyer | 31 | 27 | 2 | 0 | 114.8 |
| Philip Raikes | c Arjun Vinod b Arjun Vinod | 5 | 9 | 0 | 0 | 55.6 |
| Chris Delany | c Arjun Vinod b Aidan Andrews | 18 | 23 | 1 | 0 | 78.3 |
| James Fitzgerald | c Ali Nayyer b Aidan Andrews | 17 | 17 | 0 | 1 | 100.0 |
| Patrick Hatchman | c Osama Mahmood b Aidan Andrews | 13 | 12 | 0 | 1 | 108.3 |
| Kenroy Nestor | c Noor Khan Ahmadi b Ali Nayyer | 10 | 12 | 1 | 0 | 83.3 |
| Andrew Reyes | b Ali Nayyer | 0 | 1 | 0 | 0 | — |
| Joseph Marples | run out (Arjun Vinod) | 2 | 2 | 0 | 0 | 100.0 |
| Luke Collado | — | 6 | 6 | 1 | 0 | 100.0 |
| Charles Harrison | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ashwin Vinod | 4.0 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| Ali Nayyer | 4.0 | 0 | 25 | 3 | 3 | 0 | 6.25 |
| Osama Mahmood | 4.0 | 1 | 16 | 0 | 0 | 0 | 4.00 |
| Stefan Franklin | 3.0 | 0 | 27 | 0 | 3 | 1 | 9.00 |
| Aidan Andrews | 4.0 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Arjun Vinod | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |