Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Louis Bruce | 1 | 7 | 0 | 0 | 6 | 7 | 7.00 |
| Kenroy Nestor | 3 | 2 | 4 | 0 | 6 | 6 | 6.00 |
| James Fitzgerald | 3 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| Chris Delany | 2 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Patrick Hatchman | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
Ball Played
🏏Ball-by-ball commentary coming soon