Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Balaji Avanish Pai | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Louis Bruce | 2 | 4 | 0 | 2 | 6 | 4 | 6.00 |
| Philip Raikes | 3 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| James Fitzgerald | 1 | 2 | 0 | 3 | 3 | 2 | 10.00 |
| Joseph Marples | 0 | 2 | 0 | 0 | 2 | 2 | 6.00 |
| Kenroy Nestor | 2 | 2 | 0 | 0 | 3 | 2 | 4.00 |
| Andrew Reyes | 1 | 0 | 0 | 1 | 1 | 0 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon