Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Iain Latin | 4 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| Louis Bruce | 7 | 1 | 0 | 1 | 8 | 1 | 1.50 |
| James Fitzgerald | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Bryan Zammit | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Julian Freyone | 4 | 0 | 0 | 0 | 4 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon