Back to Scorecard

Against Bowler
| Bowler | Balls | Total Runs | Boundary Runs | Non Boundary Runs | SR |
|---|---|---|---|---|---|
| Najam Shahzad | 4 | 12 | 10 | 2 | 300.0 |
| Rana Sarwar | 3 | 5 | 4 | 1 | 166.7 |
| Suman Ghimire | 3 | 5 | 4 | 1 | 166.7 |
| Francoise Stoman | 4 | 2 | 0 | 2 | 50.0 |
| Junaid Khan | 1 | 1 | 0 | 1 | 100.0 |
Ball Played
🏏Ball-by-ball commentary coming soon