Back to Match
Fortune Barishal vs Dhaka Capitals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shykat Ali | c Tamim Iqbal b Hasan Murad | 15 | 18 | 1 | 1 | 83.3 |
| Najmul Hossain Shanto | c Mohammad Naim b Shuvagata Hom | 5 | 9 | 1 | 0 | 55.6 |
| Shakib Al Hasan | c Mohammad Shahzad b Rubel Hossain | 23 | 19 | 2 | 1 | 121.1 |
| Towhid Hridoy | b Andre Russell | 0 | 2 | 0 | 0 | — |
| Chris Gayle | c Mohammad Mahmudullah b Isuru Udana | 36 | 30 | 3 | 2 | 120.0 |
| Nurul Hasan | c Jahurul Islam b Mohammad Mahmudullah | 1 | 5 | 0 | 0 | 20.0 |
| Dwayne Bravo | — | 33 | 26 | 3 | 1 | 126.9 |
| Ziaur Rahman | c Arafat Sunny b Isuru Udana | 1 | 2 | 0 | 0 | 50.0 |
| Alzarri Joseph | c Mohammad Mahmudullah b Andre Russell | 4 | 7 | 0 | 0 | 57.1 |
| Taijul Islam | — | 5 | 2 | 1 | 0 | 250.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rubel Hossain | 3.0 | 0 | 8 | 1 | 1 | 0 | 2.67 |
| Shuvagata Hom | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Hasan Murad | 2.0 | 0 | 12 | 1 | 1 | 0 | 6.00 |
| Andre Russell | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |
| Isuru Udana | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Mohammad Mahmudullah | 3.0 | 0 | 31 | 1 | 1 | 0 | 10.33 |