Back to Match
Noakhali Express vs Rangpur Riders — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shahadat Hossain Dipu | b Mustafizur Rahman | 14 | 8 | 3 | 0 | 175.0 |
| Soumya Sarkar | c Iftikhar Ahmed b Khushdil Shah | 31 | 27 | 4 | 0 | 114.8 |
| Habibur Rahman Sohan | c Litton Das b Sufiyan Muqeem | 30 | 16 | 3 | 2 | 187.5 |
| Jaker Ali | c Litton Das b Mustafizur Rahman | 38 | 37 | 3 | 1 | 102.7 |
| Mohammad Nabi | b Khushdil Shah | 0 | 1 | 0 | 0 | — |
| Haider Ali | c Nurul Hasan b Nahid Rana | 1 | 4 | 0 | 0 | 25.0 |
| Mahidul Islam Ankon | c Nurul Hasan b Mrittunjoy Chowdhury | 28 | 21 | 1 | 1 | 133.3 |
| Mehedi Hasan Rana | b Mustafizur Rahman | 0 | 1 | 0 | 0 | — |
| Hasan Mahmud | — | 1 | 2 | 0 | 0 | 50.0 |
| Zahir Khan | c Mrittunjoy Chowdhury b Mrittunjoy Chowdhury | 0 | 1 | 0 | 0 | — |
| Bilal Sami | c Litton Das b Mrittunjoy Chowdhury | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mrittunjoy Chowdhury | 2.5 | 0 | 43 | 3 | 0 | 0 | 15.18 |
| Iftikhar Ahmed | 1.0 | 0 | 11 | 0 | 1 | 0 | 11.00 |
| Mustafizur Rahman | 4.0 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Sufiyan Muqeem | 4.0 | 0 | 29 | 1 | 0 | 0 | 7.25 |
| Nahid Rana | 4.0 | 1 | 17 | 1 | 1 | 0 | 4.25 |
| Khushdil Shah | 4.0 | 0 | 27 | 2 | 0 | 0 | 6.75 |