Back to Match
Dhaka Capitals vs Noakhali Express — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hassan Eisakhil | c Abdullah Al Mamun b Mohammad Saifuddin | 92 | 60 | 7 | 5 | 153.3 |
| Soumya Sarkar | c Sabbir Rahman b Abdullah Al Mamun | 48 | 25 | 7 | 1 | 192.0 |
| Shahadat Hossain Dipu | c Mohammad Mithun b Taijul Islam | 3 | 6 | 0 | 0 | 50.0 |
| Habibur Rahman Sohan | c Taijul Islam b Taijul Islam | 4 | 7 | 0 | 0 | 57.1 |
| Mohammad Nabi | c Imad Wasim b Abdullah Al Mamun | 17 | 13 | 2 | 0 | 130.8 |
| Jaker Ali | — | 8 | 4 | 0 | 1 | 200.0 |
| Haider Ali | b Mohammad Saifuddin | 0 | 1 | 0 | 0 | — |
| Hasan Mahmud | — | 0 | 2 | 0 | 0 | — |
| Mehedi Hasan Rana | — | 4 | 3 | 0 | 0 | 133.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Imad Wasim | 4.0 | 0 | 36 | 0 | 1 | 0 | 9.00 |
| Mohammad Saifuddin | 3.0 | 0 | 23 | 2 | 0 | 0 | 7.67 |
| Ziaur Rahman Sharifi | 3.0 | 0 | 46 | 0 | 4 | 0 | 15.33 |
| Nasir Hossain | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Taijul Islam | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Abdullah Al Mamun | 3.0 | 0 | 24 | 2 | 0 | 1 | 8.00 |