Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| James Neesham | 2 | 6 | 6 | 0 | 9 | 12 | 8.00 |
| Mahedi Hasan | 2 | 2 | 6 | 0 | 4 | 8 | 12.00 |
| Shakib Al Hasan | 2 | 4 | 0 | 0 | 6 | 4 | 4.00 |
| Abu Haider | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Hasan Mahmud | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon