Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shakib Al Hasan | 2 | 1 | 4 | 0 | 4 | 5 | 7.50 |
| James Neesham | 1 | 5 | 0 | 0 | 6 | 5 | 5.00 |
| Abu Haider | 6 | 1 | 4 | 0 | 8 | 5 | 3.75 |
| Tom Moores | 3 | 1 | 0 | 0 | 4 | 1 | 1.50 |
| Hasan Mahmud | 0 | 1 | 0 | 1 | 1 | 1 | 12.00 |
| Shamim Hossain | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon