Back to Match
Fortune Barishal vs Rangpur Riders — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tamim Iqbal | c Mominul Haque b Shakib Al Hasan | 33 | 20 | 3 | 2 | 165.0 |
| Tom Banton | c Mahedi Hasan b James Neesham | 26 | 24 | 3 | 0 | 108.3 |
| Kyle Mayers | c Abu Haider b Abu Haider | 46 | 27 | 4 | 3 | 170.4 |
| Mushfiqur Rahim | c Nurul Hasan b Abu Haider | 5 | 3 | 1 | 0 | 166.7 |
| Soumya Sarkar | b Abu Haider | 0 | 2 | 0 | 0 | — |
| Mohammad Mahmudullah | c Shamim Hossain b Abu Haider | 9 | 9 | 1 | 0 | 100.0 |
| Mehidy Hasan Miraz | c Nurul Hasan b Abu Haider | 3 | 8 | 0 | 0 | 37.5 |
| Mohammad Saifuddin | b Hasan Mahmud | 10 | 9 | 2 | 0 | 111.1 |
| Keshav Maharaj | b Hasan Mahmud | 1 | 5 | 0 | 0 | 20.0 |
| Obed McCoy | — | 12 | 12 | 1 | 1 | 100.0 |
| Kamrul Islam | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dwaine Pretorius | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Mahedi Hasan | 4.0 | 0 | 30 | 0 | 1 | 0 | 7.50 |
| Hasan Mahmud | 4.0 | 0 | 31 | 2 | 1 | 0 | 7.75 |
| Shakib Al Hasan | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| James Neesham | 2.0 | 0 | 27 | 1 | 1 | 0 | 13.50 |
| Abu Haider | 4.0 | 0 | 12 | 5 | 0 | 0 | 3.00 |