Back to Match
Dhaka Capitals vs Rangpur Riders — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Mithun | run out (Nurul Hasan) | 5 | 2 | 1 | 0 | 250.0 |
| Soumya Sarkar | c Nurul Hasan b Azmatullah Omarzai | 3 | 12 | 0 | 0 | 25.0 |
| Nasir Hossain | b Azmatullah Omarzai | 2 | 3 | 0 | 0 | 66.7 |
| Abdullah Al Mamun | b Mahedi Hasan | 23 | 27 | 1 | 1 | 85.2 |
| Alex Blake | c Shamim Hossain b Hasan Mahmud | 18 | 11 | 1 | 1 | 163.6 |
| Ariful Haque | c Shamim Hossain b Haris Rauf | 29 | 26 | 2 | 1 | 111.5 |
| Muktar Ali | c Rakibul Hasan b Mohammad Nawaz | 7 | 10 | 0 | 1 | 70.0 |
| Shoriful Islam | run out (Nurul Hasan) | 11 | 13 | 0 | 1 | 84.6 |
| Amir Hamza | — | 15 | 11 | 1 | 1 | 136.4 |
| Arafat Sunny | — | 3 | 5 | 0 | 0 | 60.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mahedi Hasan | 4.0 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Azmatullah Omarzai | 4.0 | 0 | 22 | 2 | 7 | 0 | 5.50 |
| Haris Rauf | 4.0 | 0 | 19 | 1 | 3 | 0 | 4.75 |
| Hasan Mahmud | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Rakibul Hasan | 3.0 | 0 | 27 | 0 | 1 | 0 | 9.00 |
| Mohammad Nawaz | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |