Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Anamul Haque | 2 | 4 | 6 | 0 | 7 | 10 | 8.57 |
| Saif Hassan | 6 | 2 | 4 | 0 | 9 | 6 | 4.00 |
| Shakib Al Hasan | 0 | 5 | 0 | 0 | 3 | 5 | 10.00 |
| Iftikhar Ahmed | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Ibrahim Zadran | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon