Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 0 | 7 | 8 | 0 | 8 | 15 | 11.25 |
| Azmatullah Omarzai | 3 | 5 | 6 | 0 | 8 | 11 | 8.25 |
| Shamim Hossain | 1 | 1 | 6 | 0 | 3 | 7 | 14.00 |
| Mohammad Nawaz | 1 | 2 | 4 | 0 | 4 | 6 | 9.00 |
| Rakibul Hasan | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon