Back to Match
England vs Bangladesh — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanzid Hasan | b Mark Wood | 45 | 44 | 7 | 1 | 102.3 |
| Litton Das | c Jos Buttler b Reece Topley | 5 | 6 | 1 | 0 | 83.3 |
| Najmul Hossain Shanto | c Gus Atkinson b Reece Topley | 2 | 11 | 0 | 0 | 18.2 |
| Mehidy Hasan Miraz | b David Willey | 74 | 89 | 10 | 0 | 83.1 |
| Mushfiqur Rahim | b Adil Rashid | 8 | 15 | 1 | 0 | 53.3 |
| Mohammad Mahmudullah | c Liam Livingstone b Adil Rashid | 18 | 21 | 1 | 1 | 85.7 |
| Towhid Hridoy | c Joe Root b Sam Curran | 5 | 13 | 0 | 0 | 38.5 |
| Mahedi Hasan | b Reece Topley | 3 | 5 | 0 | 0 | 60.0 |
| Nasum Ahmed | b David Willey | 0 | 1 | 0 | 0 | — |
| Taskin Ahmed | — | 12 | 12 | 0 | 1 | 100.0 |
| Shoriful Islam | — | 3 | 7 | 0 | 0 | 42.9 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Reece Topley | 5.0 | 1 | 23 | 3 | 1 | 2 | 4.60 |
| Sam Curran | 5.0 | 0 | 23 | 1 | 1 | 0 | 4.60 |
| David Willey | 5.0 | 1 | 26 | 2 | 3 | 0 | 5.20 |
| Chris Woakes | 5.0 | 0 | 25 | 0 | 1 | 0 | 5.00 |
| Mark Wood | 3.0 | 0 | 9 | 1 | 1 | 0 | 3.00 |
| Gus Atkinson | 5.0 | 0 | 31 | 0 | 2 | 0 | 6.20 |
| Adil Rashid | 5.0 | 1 | 27 | 2 | 0 | 0 | 5.40 |
| Liam Livingstone | 2.0 | 0 | 17 | 0 | 2 | 0 | 8.50 |
| Moeen Ali | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |