Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | 2 | 2 | 6 | 1 | 4 | 8 | 13.50 |
| Shoaib Malik | 0 | 3 | 4 | 0 | 4 | 7 | 10.50 |
| Liam Livingstone | 2 | 1 | 6 | 2 | 4 | 7 | 13.50 |
| Hussain Talat | 1 | 5 | 0 | 0 | 4 | 5 | 7.50 |
| Yasir Khan | 1 | 2 | 0 | 0 | 3 | 2 | 4.00 |
| Hazratullah Zazai | 2 | 1 | 0 | 1 | 3 | 1 | 4.00 |
| Ben Cutting | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon