Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | 2 | 4 | 12 | 0 | 7 | 16 | 13.71 |
| Shoaib Malik | 1 | 5 | 6 | 0 | 6 | 11 | 11.00 |
| Hazratullah Zazai | 2 | 3 | 0 | 0 | 5 | 3 | 3.60 |
| Liam Livingstone | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Hussain Talat | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Sherfane Rutherford | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon