Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 1 | 3 | 8 | 0 | 6 | 11 | 11.00 |
| Hussain Talat | 1 | 3 | 4 | 0 | 5 | 7 | 8.40 |
| Mohammad Haris | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Ben Cutting | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Wahab Riaz | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Hazratullah Zazai | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Liam Livingstone | 3 | 0 | 0 | 1 | 3 | 0 | 2.00 |
Ball Played
🏏Ball-by-ball commentary coming soon