Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Ben Cutting | 1 | 2 | 12 | 1 | 6 | 14 | 15.00 |
| Shoaib Malik | 2 | 3 | 8 | 0 | 7 | 11 | 9.43 |
| Hazratullah Zazai | 0 | 2 | 8 | 0 | 4 | 10 | 15.00 |
| Mohammad Haris | 2 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Liam Livingstone | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Sherfane Rutherford | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon