Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shoaib Malik | 1 | 8 | 4 | 0 | 7 | 12 | 10.29 |
| Sherfane Rutherford | 1 | 2 | 8 | 0 | 4 | 10 | 15.00 |
| Ben Cutting | 1 | 3 | 4 | 0 | 5 | 7 | 8.40 |
| Mohammad Haris | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Haider Ali | 0 | 2 | 0 | 0 | 1 | 2 | 12.00 |
| Hazratullah Zazai | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Amad Butt | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon