Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Sahibzada Farhan | 3 | 8 | 10 | 0 | 11 | 18 | 9.82 |
| Rassie van der Dussen | 1 | 2 | 4 | 0 | 3 | 6 | 12.00 |
| Ahsan Hafeez Bhatti | 3 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| George Linde | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Jahandad Khan | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Sikandar Raza | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon