Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Mohammad Haris | 2 | 3 | 12 | 0 | 7 | 15 | 12.86 |
| Haseebullah Khan | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Bhanuka Rajapaksa | 1 | 4 | 0 | 0 | 5 | 4 | 4.80 |
| Khurram Shahzad | 3 | 3 | 0 | 0 | 5 | 3 | 3.60 |
| Sufiyan Muqeem | 0 | 2 | 0 | 0 | 2 | 2 | 6.00 |
| Aamer Jamal | 1 | 1 | 0 | 1 | 2 | 1 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon