Back to Match
Adelaide Strikers W vs Perth Scorchers W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lauren Winfield-Hill | c Bridget Patterson b Amanda-Jade Wellington | 8 | 12 | 1 | 0 | 66.7 |
| Beth Mooney | c Bridget Patterson b Darcie Brown | 1 | 6 | 0 | 0 | 16.7 |
| Chloe Piparo | b Darcie Brown | 1 | 3 | 0 | 0 | 33.3 |
| Natalie Sciver-Brunt | c Laura Wolvaardt b Darcie Brown | 32 | 30 | 4 | 0 | 106.7 |
| Maddy Darke | b Danielle Gibson | 1 | 3 | 0 | 0 | 33.3 |
| Sophie Devine | c Darcie Brown b Tahlia McGrath | 30 | 34 | 3 | 1 | 88.2 |
| Alana King | run out (Bridget Patterson) | 8 | 9 | 0 | 0 | 88.9 |
| Amy Edgar | — | 8 | 8 | 1 | 0 | 100.0 |
| Chloe Ainsworth | c Bridget Patterson b Amanda-Jade Wellington | 5 | 5 | 1 | 0 | 100.0 |
| Taneale Peschel | b Megan Schutt | 4 | 5 | 1 | 0 | 80.0 |
| Lilly Mills | c Tahlia McGrath b Danielle Gibson | 2 | 4 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Megan Schutt | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Darcie Brown | 4.0 | 0 | 18 | 3 | 0 | 1 | 4.50 |
| Amanda-Jade Wellington | 4.0 | 0 | 17 | 2 | 1 | 0 | 4.25 |
| Danielle Gibson | 3.4 | 0 | 17 | 2 | 0 | 0 | 4.64 |
| Anesu Mushangwe | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Tahlia McGrath | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |