Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Roston Chase | 2 | 3 | 4 | 0 | 6 | 7 | 7.00 |
| Sikandar Raza | 1 | 2 | 4 | 0 | 3 | 6 | 12.00 |
| Khary Pierre | 2 | 1 | 4 | 0 | 4 | 5 | 7.50 |
| Peter Hatzoglou | 0 | 3 | 0 | 0 | 2 | 3 | 9.00 |
| Bhanuka Rajapaksa | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Alzarri Joseph | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon