Back to Match
Auckland Aces vs Otago Volts — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamish Rutherford | c Mark Chapman b William Somerville | 25 | 20 | 5 | 0 | 125.0 |
| Neil Broom | c Robert O’Donnell b Lockie Ferguson | 32 | 17 | 4 | 1 | 188.2 |
| Nick Kelly | b Adithya Ashok | 7 | 12 | 1 | 0 | 58.3 |
| Dale Phillips | b Glenn Phillips | 7 | 12 | 0 | 0 | 58.3 |
| Llew Johnson | c Graeme Beghin b Glenn Phillips | 14 | 17 | 1 | 0 | 82.4 |
| Anaru Kitchen | b William Somerville | 7 | 6 | 1 | 0 | 116.7 |
| Michael Rippon | c Glenn Phillips b Adithya Ashok | 7 | 10 | 0 | 0 | 70.0 |
| Max Chu | c Benjamin Lister b Lockie Ferguson | 9 | 10 | 0 | 0 | 90.0 |
| Angus Mckenzie | c Ben Horne b Benjamin Lister | 11 | 11 | 1 | 0 | 100.0 |
| Jake Gibson | b Benjamin Lister | 2 | 3 | 0 | 0 | 66.7 |
| Jacob Duffy | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 3.4 | 0 | 21 | 2 | 2 | 1 | 5.73 |
| Sean Solia | 2.0 | 0 | 24 | 0 | 1 | 0 | 12.00 |
| Lockie Ferguson | 4.0 | 0 | 35 | 2 | 0 | 0 | 8.75 |
| William Somerville | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
| Adithya Ashok | 4.0 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Glenn Phillips | 2.0 | 0 | 11 | 2 | 0 | 0 | 5.50 |