Back to Match
Otago Volts vs Auckland Aces — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hamish Rutherford | c Robert O’Donnell b Lockie Ferguson | 11 | 15 | 1 | 0 | 73.3 |
| JJ Tasman-Jones | c George Worker b Lockie Ferguson | 24 | 23 | 3 | 0 | 104.3 |
| Neil Broom | c Ben Horne b Lockie Ferguson | 0 | 2 | 0 | 0 | — |
| Nick Kelly | c Benjamin Lister b William Somerville | 58 | 39 | 5 | 3 | 148.7 |
| Llew Johnson | c Ben Horne b Adithya Ashok | 3 | 5 | 0 | 0 | 60.0 |
| Anaru Kitchen | b Benjamin Lister | 16 | 13 | 2 | 0 | 123.1 |
| Max Chu | b Sean Solia | 6 | 5 | 1 | 0 | 120.0 |
| Beckham Wheeler-Greenall | — | 5 | 12 | 0 | 0 | 41.7 |
| Angus Mckenzie | b Benjamin Lister | 0 | 3 | 0 | 0 | — |
| Jacob Duffy | c Sean Solia b Lockie Ferguson | 0 | 1 | 0 | 0 | — |
| Matthew Bacon | — | 3 | 2 | 0 | 0 | 150.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Sean Solia | 3.0 | 0 | 25 | 1 | 1 | 0 | 8.33 |
| Lockie Ferguson | 4.0 | 0 | 19 | 4 | 0 | 0 | 4.75 |
| William Somerville | 4.0 | 0 | 27 | 1 | 1 | 0 | 6.75 |
| Adithya Ashok | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Mark Chapman | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |