Back to Match
Canterbury Kings vs Auckland Aces — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chad Bowes | c William Somerville b Benjamin Lister | 2 | 4 | 0 | 0 | 50.0 |
| Tom Latham | b Lockie Ferguson | 34 | 19 | 4 | 2 | 178.9 |
| Daryl Mitchell | c Mark Chapman b Adithya Ashok | 30 | 22 | 3 | 1 | 136.4 |
| Cole McConchie | c Adithya Ashok b Adithya Ashok | 10 | 9 | 2 | 0 | 111.1 |
| Cam Fletcher | c Lockie Ferguson b William Somerville | 22 | 20 | 1 | 1 | 110.0 |
| Mitchell Hay | run out (William Somerville) | 6 | 5 | 0 | 0 | 120.0 |
| Henry Shipley | c Ben Horne b Lockie Ferguson | 21 | 20 | 2 | 1 | 105.0 |
| Todd Astle | run out (Ben Horne) | 1 | 1 | 0 | 0 | 100.0 |
| Matt Henry | c Benjamin Lister b Adithya Ashok | 13 | 8 | 0 | 1 | 162.5 |
| William O'Rourke | c Mark Chapman b Benjamin Lister | 10 | 8 | 1 | 0 | 125.0 |
| Ed Nuttall | — | 1 | 3 | 0 | 0 | 33.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 3.5 | 0 | 22 | 2 | 2 | 0 | 5.74 |
| Ross ter Braak | 1.0 | 0 | 18 | 0 | 0 | 0 | 18.00 |
| Lockie Ferguson | 4.0 | 0 | 22 | 2 | 1 | 0 | 5.50 |
| William Somerville | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Adithya Ashok | 4.0 | 0 | 33 | 3 | 0 | 0 | 8.25 |
| Sean Solia | 3.0 | 0 | 22 | 0 | 1 | 0 | 7.33 |