Back to Match
Otago Volts vs Central Stags — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dale Phillips | b Blair Tickner | 4 | 5 | 0 | 0 | 80.0 |
| Jamal Todd | c William Clark b Angus Schaw | 5 | 3 | 1 | 0 | 166.7 |
| Max Chu | c Angus Schaw b Blair Tickner | 4 | 8 | 0 | 0 | 50.0 |
| Leo Carter | c Brett Randell b Joey Field | 25 | 27 | 2 | 0 | 92.6 |
| Dean Foxcroft | c Brett Randell b Jayden Lennox | 25 | 30 | 0 | 1 | 83.3 |
| Llew Johnson | b William Clark | 53 | 29 | 3 | 4 | 182.8 |
| Ruben Clinton | b Blair Tickner | 5 | 5 | 0 | 0 | 100.0 |
| Ben Lockrose | b Brett Randell | 15 | 6 | 1 | 1 | 250.0 |
| Andrew Hazeldine | — | 7 | 8 | 0 | 0 | 87.5 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Angus Schaw | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Brett Randell | 4.0 | 0 | 11 | 1 | 0 | 0 | 2.75 |
| Blair Tickner | 4.0 | 0 | 37 | 3 | 5 | 0 | 9.25 |
| Joey Field | 4.0 | 0 | 32 | 1 | 1 | 1 | 8.00 |
| Jayden Lennox | 4.0 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| William Clark | 2.0 | 0 | 21 | 1 | 1 | 0 | 10.50 |