Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Dean Foxcroft | 2 | 8 | 4 | 0 | 9 | 12 | 8.00 |
| Ben Lockrose | 4 | 1 | 6 | 1 | 6 | 7 | 8.00 |
| Dale Phillips | 1 | 2 | 4 | 0 | 4 | 6 | 9.00 |
| Llew Johnson | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Ollie White | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon