Back to Scorecard

Against Bowler
| Bowler | Balls | Total Runs | Boundary Runs | Non Boundary Runs | SR |
|---|---|---|---|---|---|
| Nathan Smith | 6 | 11 | 8 | 3 | 183.3 |
| Peter Younghusband | 6 | 8 | 4 | 4 | 133.3 |
| Ollie Newton | 8 | 8 | 0 | 8 | 100.0 |
| Rachin Ravindra | 5 | 7 | 4 | 3 | 140.0 |
| Adam Milne | 7 | 5 | 4 | 1 | 71.4 |
| Logan van Beek | 6 | 4 | 0 | 4 | 66.7 |
Ball Played
🏏Ball-by-ball commentary coming soon