Back to Match
Melbourne Stars vs Brisbane Heat — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan McSweeney | b Ahmed Daniyal | 20 | 20 | 2 | 0 | 100.0 |
| Chris Lynn | c Nathan Coulter-Nile b Glenn Maxwell | 28 | 22 | 2 | 1 | 127.3 |
| Ben Duckett | b Adam Zampa | 51 | 42 | 3 | 2 | 121.4 |
| Lachlan Pfeffer | c Nick Larkin b Glenn Maxwell | 11 | 14 | 1 | 0 | 78.6 |
| Sam Heazlett | c Glenn Maxwell b Nathan Coulter-Nile | 9 | 8 | 1 | 0 | 112.5 |
| Jimmy Peirson | — | 15 | 10 | 2 | 0 | 150.0 |
| James Bazley | c Sam Rainbird b Adam Zampa | 5 | 5 | 0 | 0 | 100.0 |
| Michael Neser | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sam Rainbird | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Adam Zampa | 4.0 | 0 | 20 | 2 | 0 | 1 | 5.00 |
| Ahmed Daniyal | 3.0 | 0 | 30 | 1 | 2 | 0 | 10.00 |
| Brody Couch | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Nathan Coulter-Nile | 4.0 | 0 | 32 | 1 | 2 | 0 | 8.00 |
| Glenn Maxwell | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Beau Webster | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |