Back to Match
Brisbane Heat vs Hobart Hurricanes — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jake Lehmann | b Sandeep Lamichhane | 9 | 14 | 1 | 0 | 64.3 |
| Jack Clayton | b Thomas Stewart Rogers | 6 | 8 | 1 | 0 | 75.0 |
| Lachlan Pfeffer | c Tom Lammonby b Mitchell Owen | 69 | 51 | 6 | 3 | 135.3 |
| Sam Heazlett | c Tom Lammonby b Tim David | 4 | 6 | 0 | 0 | 66.7 |
| Tom Cooper | c D'Arcy Short b Mitchell Owen | 1 | 5 | 0 | 0 | 20.0 |
| Jack Wood | c Ben McDermott b Sandeep Lamichhane | 12 | 13 | 0 | 1 | 92.3 |
| Steven McGiffin | c Caleb Jewell b Riley Meredith | 6 | 12 | 0 | 0 | 50.0 |
| Wil Prestwidge | — | 21 | 7 | 1 | 2 | 300.0 |
| Patrick Dooley | — | 4 | 3 | 1 | 0 | 133.3 |
| David Grant | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Riley Meredith | 4.0 | 0 | 28 | 1 | 5 | 0 | 7.00 |
| Thomas Stewart Rogers | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Will Sanders | 1.0 | 0 | 9 | 0 | 1 | 0 | 9.00 |
| Tim David | 2.0 | 0 | 17 | 1 | 1 | 0 | 8.50 |
| Sandeep Lamichhane | 4.0 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| D'Arcy Short | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Mitchell Owen | 4.0 | 0 | 25 | 2 | 1 | 0 | 6.25 |