Back to Match
Melbourne Renegades vs Perth Scorchers — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allen | c Jake Fraser-McGurk b Adam Zampa | 101 | 53 | 5 | 8 | 190.6 |
| Mitchell Marsh | c Gurinder Sandhu b Samuel Elliott | 20 | 15 | 1 | 1 | 133.3 |
| Cooper Connolly | c Hassan Khan b Will Sutherland | 18 | 12 | 2 | 1 | 150.0 |
| Aaron Hardie | c Brendan Doggett b Samuel Elliott | 22 | 11 | 2 | 2 | 200.0 |
| Ashton Turner | c Tim Seifert b Brendan Doggett | 13 | 6 | 1 | 1 | 216.7 |
| Laurie Evans | c Jake Fraser-McGurk b Samuel Elliott | 21 | 11 | 1 | 2 | 190.9 |
| Nick Hobson | c Adam Zampa b Samuel Elliott | 3 | 4 | 0 | 0 | 75.0 |
| Jhye Richardson | — | 4 | 4 | 0 | 0 | 100.0 |
| Luke Holt | — | 8 | 4 | 0 | 1 | 200.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Hassan Khan | 3.0 | 0 | 34 | 0 | 0 | 0 | 11.33 |
| Brendan Doggett | 3.0 | 0 | 28 | 1 | 2 | 0 | 9.33 |
| Gurinder Sandhu | 3.0 | 0 | 47 | 0 | 0 | 0 | 15.67 |
| Adam Zampa | 4.0 | 0 | 31 | 1 | 0 | 0 | 7.75 |
| Will Sutherland | 4.0 | 0 | 47 | 1 | 1 | 0 | 11.75 |
| Samuel Elliott | 3.0 | 0 | 28 | 4 | 2 | 0 | 9.33 |