Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Ollie Patterson | 0 | 4 | 0 | 0 | 3 | 4 | 8.00 |
| Thomas Balkin | 0 | 4 | 0 | 0 | 3 | 4 | 8.00 |
| Matt Renshaw | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Nathan McSweeney | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Jimmy Peirson | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Hugh Weibgen | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Max Bryant | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon