Back to Match
Brisbane Heat vs Melbourne Stars — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tom Banton | c Glenn Maxwell b Mark Steketee | 13 | 11 | 1 | 1 | 118.2 |
| Colin Munro | c Daniel Lawrence b Mark Steketee | 1 | 7 | 0 | 0 | 14.3 |
| Nathan McSweeney | b Peter Siddle | 9 | 15 | 1 | 0 | 60.0 |
| Matt Renshaw | c Glenn Maxwell b Joel Paris | 9 | 6 | 0 | 1 | 150.0 |
| Max Bryant | — | 77 | 48 | 4 | 6 | 160.4 |
| Paul Walter | c Glenn Maxwell b Usama Mir | 21 | 18 | 2 | 1 | 116.7 |
| Will Prestwidge | c Glenn Maxwell b Daniel Lawrence | 4 | 10 | 0 | 0 | 40.0 |
| Xavier Bartlett | — | 6 | 6 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Joel Paris | 4.0 | 0 | 20 | 1 | 0 | 1 | 5.00 |
| Mark Steketee | 4.0 | 0 | 42 | 2 | 6 | 0 | 10.50 |
| Marcus Stoinis | 4.0 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Peter Siddle | 4.0 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Usama Mir | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Daniel Lawrence | 1.0 | 0 | 6 | 1 | 0 | 0 | 6.00 |