Back to Match
Brisbane Heat vs Perth Scorchers — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Usman Khawaja | c Cameron Bancroft b Andrew Tye | 28 | 23 | 2 | 0 | 121.7 |
| Josh Brown | b Jason Behrendorff | 18 | 13 | 1 | 2 | 138.5 |
| Marnus Labuschagne | c Stevie Eskinazi b Jason Behrendorff | 10 | 9 | 2 | 0 | 111.1 |
| Matt Renshaw | c Andrew Tye b Jason Behrendorff | 27 | 21 | 2 | 0 | 128.6 |
| Jimmy Peirson | — | 26 | 25 | 2 | 0 | 104.0 |
| Max Bryant | c Ashton Turner b Matthew Kelly | 36 | 27 | 0 | 3 | 133.3 |
| Ross Whiteley | b Matthew Kelly | 0 | 1 | 0 | 0 | — |
| Michael Neser | — | 1 | 2 | 0 | 0 | 50.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Kelly | 2.0 | 0 | 17 | 2 | 1 | 0 | 8.50 |
| Jason Behrendorff | 4.0 | 0 | 21 | 3 | 0 | 0 | 5.25 |
| Ashton Agar | 4.0 | 0 | 28 | 0 | 1 | 0 | 7.00 |
| Ashton Turner | 2.0 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Peter Hatzoglou | 4.0 | 0 | 35 | 0 | 1 | 0 | 8.75 |
| Andrew Tye | 4.0 | 0 | 38 | 1 | 2 | 1 | 9.50 |