Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Kalea Moore | 1 | 3 | 8 | 0 | 5 | 11 | 13.20 |
| Grace Harris | 3 | 2 | 4 | 1 | 5 | 6 | 8.40 |
| Paige Scholfield | 0 | 2 | 4 | 5 | 3 | 6 | 22.00 |
| Kira Chathli | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Alice Monaghan | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
| Emma Jones | 0 | 1 | 0 | 0 | 1 | 1 | 6.00 |
Ball Played
🏏Ball-by-ball commentary coming soon