Back to Match
Guyana Amazon Warriors vs Lahore Qalandars — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mirza Tahir Baig | b Tanzim Hasan Sakib | 5 | 6 | 1 | 0 | 83.3 |
| Adam Rossington | c Dwaine Pretorius b Hassan Khan | 25 | 19 | 3 | 2 | 131.6 |
| Muhammad Faizan | — | 9 | 9 | 1 | 0 | 100.0 |
| Tom Abell | c Keemo Paul b Dwaine Pretorius | 48 | 45 | 2 | 1 | 106.7 |
| Luke Wells | b Imran Tahir | 11 | 10 | 1 | 0 | 110.0 |
| Muhammad Akhlaq | c Dwaine Pretorius b Hassan Khan | 8 | 12 | 0 | 0 | 66.7 |
| Carlos Brathwaite | c Mark Deyal b Dwaine Pretorius | 9 | 9 | 1 | 0 | 100.0 |
| Faheem Ashraf | c Shai Hope b Dwaine Pretorius | 1 | 2 | 0 | 0 | 50.0 |
| Asif Afridi | c Moeen Ali b Dwaine Pretorius | 0 | 1 | 0 | 0 | — |
| Salman Mirza | c Roston Chase b Tanzim Hasan Sakib | 2 | 3 | 0 | 0 | 66.7 |
| Tabraiz Shamsi | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Dwaine Pretorius | 4.0 | 0 | 21 | 4 | 0 | 0 | 5.25 |
| Tanzim Hasan Sakib | 3.2 | 0 | 20 | 2 | 0 | 0 | 6.00 |
| Hassan Khan | 4.0 | 0 | 31 | 2 | 0 | 0 | 7.75 |
| Gudakesh Motie | 4.0 | 0 | 22 | 0 | 1 | 0 | 5.50 |
| Imran Tahir | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |