Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Ashraf Pathan | 7 | 0 | 8 | 0 | 9 | 8 | 5.33 |
| Mausib Khan | 1 | 1 | 4 | 0 | 3 | 5 | 10.00 |
| Asad Pathan | 2 | 1 | 0 | 0 | 3 | 1 | 2.00 |
| Shoaib Khan | 3 | 1 | 0 | 0 | 4 | 1 | 1.50 |
| Mahaboob Alam | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
| Asghar Afghan | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Sahejad Pathan | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon