Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Shoaib Khan | 4 | 7 | 6 | 1 | 11 | 13 | 7.64 |
| Ayaan Khan | 1 | 3 | 0 | 0 | 4 | 3 | 4.50 |
| Asad Pathan | 2 | 2 | 0 | 1 | 4 | 2 | 4.50 |
| Mausib Khan | 3 | 1 | 0 | 0 | 4 | 1 | 1.50 |
| Asghar Afghan | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ball Played
🏏Ball-by-ball commentary coming soon