Back to Scorecard

Against Batsman
| Batsman | Dot Balls | Non Boundary Runs | Boundary Runs | Extra | Balls | Total Runs | E.Con |
|---|---|---|---|---|---|---|---|
| Adnan Akmal | 0 | 1 | 8 | 0 | 3 | 9 | 18.00 |
| Nawroz Mangal | 2 | 4 | 4 | 1 | 6 | 8 | 9.00 |
| Ben Dunk | 1 | 1 | 6 | 5 | 3 | 7 | 24.00 |
| Asghar Afghan | 2 | 2 | 0 | 0 | 4 | 2 | 3.00 |
| Robbie Frylinck | 1 | 1 | 0 | 0 | 2 | 1 | 3.00 |
Ball Played
🏏Ball-by-ball commentary coming soon