Back to Match
Mumbai Indians W vs Delhi Capitals W — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Yastika Bhatia | b Shikha Pandey | 11 | 9 | 2 | 0 | 122.2 |
| Hayley Matthews | c Meg Lanning b Shikha Pandey | 0 | 2 | 0 | 0 | — |
| Natalie Sciver-Brunt | — | 80 | 59 | 13 | 0 | 135.6 |
| Harmanpreet Kaur | c Niki Prasad b Annabel Sutherland | 42 | 22 | 4 | 3 | 190.9 |
| Amelia Kerr | — | 9 | 9 | 1 | 0 | 100.0 |
| Sajeevan Sajana | c Sarah Bryce b Annabel Sutherland | 1 | 2 | 0 | 0 | 50.0 |
| Amanjot Kaur | b Alice Capsey | 7 | 7 | 1 | 0 | 100.0 |
| Sanskriti Gupta | c Meg Lanning b Minnu Mani | 2 | 5 | 0 | 0 | 40.0 |
| Jintimani Kalita | run out (Shikha Pandey) | 1 | 1 | 0 | 0 | 100.0 |
| Shabnim Ismail | run out (Shikha Pandey) | 0 | 0 | 0 | 0 | — |
| Saika Ishaque | b Annabel Sutherland | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shikha Pandey | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |
| Alice Capsey | 2.0 | 0 | 25 | 1 | 5 | 0 | 12.50 |
| Arundhati Reddy | 4.0 | 0 | 40 | 0 | 1 | 0 | 10.00 |
| Minnu Mani | 4.0 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Annabel Sutherland | 3.1 | 0 | 34 | 3 | 1 | 0 | 10.74 |
| Radha Yadav | 2.0 | 0 | 26 | 0 | 0 | 2 | 13.00 |