Back to Match
Pretoria Capitals vs Paarl Royals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Connor Esterhuizen | b Ottneil Baartman | 8 | 13 | 2 | 0 | 61.5 |
| Shai Hope | c Asa Tribe b Sikandar Raza | 25 | 34 | 0 | 1 | 73.5 |
| Wihan Lubbe | c Rubin Hermann b Bjorn Fortuin | 9 | 10 | 1 | 0 | 90.0 |
| Jordan Cox | b Ottneil Baartman | 0 | 1 | 0 | 0 | — |
| Dewald Brevis | b Sikandar Raza | 21 | 20 | 0 | 2 | 105.0 |
| Sherfane Rutherford | c Sikandar Raza b Hardus Viljoen | 29 | 20 | 1 | 3 | 145.0 |
| Andre Russell | c Sikandar Raza b Ottneil Baartman | 15 | 11 | 0 | 2 | 136.4 |
| Keshav Maharaj | c David Miller b Hardus Viljoen | 1 | 2 | 0 | 0 | 50.0 |
| Lizaad Williams | b Ottneil Baartman | 0 | 1 | 0 | 0 | — |
| Lungi Ngidi | c Ottneil Baartman b Ottneil Baartman | 0 | 1 | 0 | 0 | — |
| Gideon Peters | — | 0 | 3 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 25 | 1 | 2 | 0 | 6.25 |
| Hardus Viljoen | 3.1 | 0 | 17 | 2 | 12 | 0 | 5.37 |
| Ottneil Baartman | 4.0 | 1 | 16 | 5 | 0 | 0 | 4.00 |
| Delano Potgieter | 2.0 | 0 | 12 | 0 | 1 | 0 | 6.00 |
| Waqar Salamkheil | 2.0 | 0 | 25 | 0 | 0 | 1 | 12.50 |
| Sikandar Raza | 4.0 | 0 | 29 | 2 | 0 | 0 | 7.25 |