Back to Match
Paarl Royals vs Pretoria Capitals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Connor Esterhuizen | c David Miller b Hardus Viljoen | 12 | 11 | 0 | 1 | 109.1 |
| Shai Hope | c Rubin Hermann b Daniel Lawrence | 22 | 21 | 2 | 0 | 104.8 |
| Jordan Cox | c Delano Potgieter b Nqobani Mokoena | 4 | 7 | 1 | 0 | 57.1 |
| Wihan Lubbe | c Nqobani Mokoena b Daniel Lawrence | 8 | 5 | 0 | 1 | 160.0 |
| Dewald Brevis | b Sikandar Raza | 12 | 15 | 0 | 1 | 80.0 |
| Roston Chase | c Sikandar Raza b Sikandar Raza | 9 | 6 | 0 | 1 | 150.0 |
| Sherfane Rutherford | — | 42 | 35 | 3 | 3 | 120.0 |
| Keshav Maharaj | run out (Nqobani Mokoena) | 12 | 16 | 1 | 0 | 75.0 |
| Lizaad Williams | run out (Nqobani Mokoena) | 5 | 2 | 1 | 0 | 250.0 |
| Lungi Ngidi | b Hardus Viljoen | 0 | 1 | 0 | 0 | — |
| Gideon Peters | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
| Nqobani Mokoena | 4.0 | 0 | 33 | 1 | 3 | 0 | 8.25 |
| Hardus Viljoen | 2.0 | 0 | 25 | 2 | 2 | 0 | 12.50 |
| Daniel Lawrence | 2.0 | 0 | 19 | 2 | 1 | 0 | 9.50 |
| Mujeeb Ur Rahman | 4.0 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Sikandar Raza | 4.0 | 0 | 14 | 2 | 0 | 0 | 3.50 |