Back to Match
MI Cape Town vs Pretoria Capitals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Will Smeed | c Rashid Khan b George Linde | 22 | 19 | 2 | 1 | 115.8 |
| Bryce Parsons | c Ryan Rickelton b Kagiso Rabada | 0 | 2 | 0 | 0 | — |
| Shai Hope | c Dwaine Pretorius b Trent Boult | 45 | 30 | 3 | 2 | 150.0 |
| Connor Esterhuizen | c Rassie van der Dussen b Corbin Bosch | 0 | 5 | 0 | 0 | — |
| Wihan Lubbe | c Reeza Hendricks b Kagiso Rabada | 60 | 36 | 7 | 2 | 166.7 |
| Dewald Brevis | — | 36 | 13 | 1 | 4 | 276.9 |
| Sherfane Rutherford | — | 47 | 15 | 0 | 6 | 313.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Trent Boult | 4.0 | 0 | 43 | 1 | 0 | 0 | 10.75 |
| Kagiso Rabada | 4.0 | 0 | 48 | 2 | 4 | 0 | 12.00 |
| George Linde | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Corbin Bosch | 3.0 | 0 | 38 | 1 | 2 | 0 | 12.67 |
| Rashid Khan | 4.0 | 0 | 30 | 0 | 0 | 0 | 7.50 |
| Dwaine Pretorius | 2.0 | 0 | 36 | 0 | 1 | 0 | 18.00 |