Back to Match
Joburg Super Kings vs Paarl Royals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sam Hain | c Leus du Plooy b Donovan Ferreira | 2 | 2 | 0 | 0 | 100.0 |
| Lhuan-dre Pretorius | c Evan Jones b Lutho Sipamla | 19 | 11 | 1 | 2 | 172.7 |
| Rubin Hermann | c Leus du Plooy b Donovan Ferreira | 28 | 26 | 4 | 0 | 107.7 |
| Mitchell Van Buuren | b Hardus Viljoen | 5 | 3 | 1 | 0 | 166.7 |
| Keith Dudgeon | b Lutho Sipamla | 1 | 2 | 0 | 0 | 50.0 |
| Dinesh Karthik | c Faf du Plessis b Imran Tahir | 53 | 39 | 4 | 3 | 135.9 |
| Dayyaan Galiem | c Jonny Bairstow b Donovan Ferreira | 9 | 7 | 0 | 1 | 128.6 |
| Bjorn Fortuin | c Faf du Plessis b Lutho Sipamla | 12 | 21 | 0 | 0 | 57.1 |
| Mujeeb Ur Rahman | run out (Jonny Bairstow) | 3 | 4 | 0 | 0 | 75.0 |
| Kwena Maphaka | — | 2 | 5 | 0 | 0 | 40.0 |
| Lungi Ngidi | — | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Donovan Ferreira | 4.0 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Lutho Sipamla | 4.0 | 0 | 19 | 3 | 0 | 0 | 4.75 |
| Hardus Viljoen | 4.0 | 0 | 25 | 1 | 1 | 0 | 6.25 |
| Evan Jones | 1.0 | 0 | 13 | 0 | 1 | 0 | 13.00 |
| Imran Tahir | 4.0 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Matheesha Pathirana | 2.0 | 0 | 23 | 0 | 7 | 0 | 11.50 |
| Wihan Lubbe | 1.0 | 0 | 22 | 0 | 0 | 1 | 22.00 |