Back to Match
Pretoria Capitals vs Joburg Super Kings — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faf du Plessis | c Migael Pretorius b Thomas Stewart Rogers | 14 | 13 | 1 | 1 | 107.7 |
| Devon Conway | c Kyle Verreynne b Gideon Peters | 9 | 10 | 2 | 0 | 90.0 |
| Wihan Lubbe | c Eathan Bosch b Senuran Muthusamy | 3 | 11 | 0 | 0 | 27.3 |
| Jonny Bairstow | b Migael Pretorius | 30 | 32 | 2 | 1 | 93.8 |
| Moeen Ali | b Gideon Peters | 0 | 2 | 0 | 0 | — |
| Evan Jones | c Will Smeed b Senuran Muthusamy | 9 | 8 | 0 | 1 | 112.5 |
| Donovan Ferreira | — | 14 | 16 | 0 | 1 | 87.5 |
| Hardus Viljoen | c Migael Pretorius b Migael Pretorius | 2 | 10 | 0 | 0 | 20.0 |
| Imran Tahir | c Thomas Stewart Rogers b Migael Pretorius | 4 | 7 | 0 | 0 | 57.1 |
| Lutho Sipamla | — | 8 | 8 | 1 | 0 | 100.0 |
| Matheesha Pathirana | — | 4 | 3 | 0 | 0 | 133.3 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Will Jacks | 2.0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| Thomas Stewart Rogers | 4.0 | 0 | 20 | 1 | 0 | 0 | 5.00 |
| Eathan Bosch | 3.0 | 0 | 24 | 0 | 0 | 0 | 8.00 |
| Gideon Peters | 4.0 | 0 | 15 | 2 | 0 | 0 | 3.75 |
| Senuran Muthusamy | 3.0 | 0 | 15 | 2 | 0 | 0 | 5.00 |
| Migael Pretorius | 4.0 | 0 | 22 | 3 | 1 | 0 | 5.50 |