Back to Match
Paarl Royals vs Durban's Super Giants — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | b Bjorn Fortuin | 0 | 3 | 0 | 0 | — |
| Brandon King | b Kwena Maphaka | 3 | 7 | 0 | 0 | 42.9 |
| Bryce Parsons | c Rubin Hermann b Dunith Wellalage | 16 | 14 | 2 | 0 | 114.3 |
| Kane Williamson | b Bjorn Fortuin | 45 | 36 | 5 | 1 | 125.0 |
| Marcus Stoinis | — | 55 | 40 | 5 | 2 | 137.5 |
| Heinrich Klaasen | c Kwena Maphaka b Kwena Maphaka | 13 | 14 | 2 | 0 | 92.9 |
| Wiaan Mulder | run out (Mujeeb Ur Rahman) | 2 | 5 | 0 | 0 | 40.0 |
| JJ Smuts | b Mujeeb Ur Rahman | 0 | 1 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 20 | 2 | 0 | 0 | 5.00 |
| Kwena Maphaka | 4.0 | 0 | 22 | 2 | 1 | 0 | 5.50 |
| Mujeeb Ur Rahman | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Dunith Wellalage | 4.0 | 0 | 24 | 1 | 3 | 0 | 6.00 |
| Dayyaan Galiem | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Joe Root | 3.0 | 0 | 33 | 0 | 0 | 0 | 11.00 |