Back to Match
Durban's Super Giants vs Paarl Royals — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Quinton de Kock | c Keith Dudgeon b Mujeeb Ur Rahman | 43 | 30 | 3 | 3 | 143.3 |
| Matthew Breetzke | c Bjorn Fortuin b Bjorn Fortuin | 25 | 29 | 2 | 0 | 86.2 |
| Heinrich Klaasen | c David Miller b Mujeeb Ur Rahman | 5 | 9 | 0 | 0 | 55.6 |
| Kane Williamson | c David Miller b Joe Root | 3 | 5 | 0 | 0 | 60.0 |
| Wiaan Mulder | — | 24 | 27 | 1 | 0 | 88.9 |
| JJ Smuts | b Eshan Malinga | 32 | 22 | 5 | 0 | 145.5 |
| Chris Woakes | — | 1 | 1 | 0 | 0 | 100.0 |
| Keshav Maharaj | — | 0 | 0 | 0 | 0 | — |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 13 | 1 | 0 | 0 | 3.25 |
| Keith Dudgeon | 2.0 | 0 | 26 | 0 | 0 | 1 | 13.00 |
| Dayyaan Galiem | 2.0 | 0 | 21 | 0 | 0 | 1 | 10.50 |
| Mujeeb Ur Rahman | 4.0 | 0 | 23 | 2 | 1 | 0 | 5.75 |
| Eshan Malinga | 4.0 | 0 | 38 | 1 | 1 | 1 | 9.50 |
| Joe Root | 4.0 | 0 | 18 | 1 | 1 | 0 | 4.50 |