Back to Match
Paarl Royals vs Joburg Super Kings — Scorecard
Partnership Detail
Chart coming soon
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Devon Conway | b Bjorn Fortuin | 7 | 6 | 1 | 0 | 116.7 |
| Faf du Plessis | c Mujeeb Ur Rahman b Bjorn Fortuin | 18 | 19 | 3 | 0 | 94.7 |
| Leus du Plooy | b Mujeeb Ur Rahman | 6 | 6 | 1 | 0 | 100.0 |
| Jonny Bairstow | c David Miller b Dayyaan Galiem | 60 | 40 | 2 | 3 | 150.0 |
| Moeen Ali | c David Miller b Joe Root | 1 | 8 | 0 | 0 | 12.5 |
| Sibonelo Makhanya | run out (Joe Root) | 17 | 21 | 0 | 1 | 81.0 |
| Donovan Ferreira | — | 32 | 19 | 1 | 2 | 168.4 |
| Hardus Viljoen | — | 1 | 1 | 0 | 0 | 100.0 |
Bowling
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 22 | 2 | 0 | 0 | 5.50 |
| Kwena Maphaka | 2.0 | 0 | 29 | 0 | 1 | 0 | 14.50 |
| Mujeeb Ur Rahman | 4.0 | 1 | 28 | 1 | 0 | 0 | 7.00 |
| Joe Root | 4.0 | 0 | 16 | 1 | 0 | 0 | 4.00 |
| Dunith Wellalage | 4.0 | 0 | 29 | 0 | 0 | 0 | 7.25 |
| Dayyaan Galiem | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |